Product name | HP M22f FHD |
Display size | 21.5″ |
Display type | IPS |
Panel active area(inches) | 18.74 x 10.54 in |
Panel active area(cms) | 47.6 x 26.78 cm |
Brightness | 300 nits |
Pixel Pitch | 0.248 mm |
Input connector | 1 VGA; 1 HDMI 1.4 (with HDCP support) |
Scan range (horizontal) | 30-86 KHz |
Scan range (vertical) | 48-75 Hz |
Recommended resolution | 1920 x 1080 (FHD) |
Aspect ratio | 16:9 |
Static contrast ratio;Dynamic contrast ratio | 1000:1 |
Response time | 5ms GtG (with overdrive) |
Power supply type | External |
Power consumption | 19 W (maximum), 13 W (typical), 0.5 W (standby) |
Power supply | 100 – 240 VAC 50/60 Hz |
Dimensions | 48.55 x 3.18 x 28.72 cm |
Weight | 2.2 kg |
Reviews
There are no reviews yet.