| Size | 19.5″ |
| Screen Area | 17.00 x 9.44″ / 43.18 x 23.98 cm |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1600 x 900 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 94 ppi |
| Finish | Anti-Glare / Matte |
| Maximum Brightness | 200 cd/m2 |
| Contrast Ratio | 600:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Color Gamut | 85% CIE1976 |
| Response Time | 5 ms |
| Viewing Angle (H x V) | 90 x 65° |
| Dot Pitch | 0.2712 x 0.2626 mm |
| Inputs/Outputs | 1 x VGA |
| Built-In Speakers | None |
| Power Consumption | 14 W (Typical) 13.3 W (Eco) 0.3 W (Standby) |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.0 A |










Reviews
There are no reviews yet.